<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Not Even My Wife Reads This</title>
	<atom:link href="http://www.ripton.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ripton.net/blog</link>
	<description>Python, Linux, Bicycles, Books, Games, Etc.</description>
	<pubDate>Sat, 18 May 2013 16:38:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on DC Randonneurs Wilderness Campaign 200 km brevet by DC Randonneurs Wilderness Campaign 200K: Summer in Spring? &#124; The Daily Randonneur</title>
		<link>http://www.ripton.net/blog/?p=71#comment-57</link>
		<dc:creator>DC Randonneurs Wilderness Campaign 200K: Summer in Spring? &#124; The Daily Randonneur</dc:creator>
		<pubDate>Sat, 24 Mar 2012 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripton.net/blog/?p=71#comment-57</guid>
		<description>[...] seen ride reports by Dave Ripton (http://www.ripton.net/blog/?p=71), and by new randonneurs John Roche [...]</description>
		<content:encoded><![CDATA[<p>[...] seen ride reports by Dave Ripton (http://www.ripton.net/blog/?p=71), and by new randonneurs John Roche [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyPy gets faster by Matt Croydon::Postneo &#187; Blog Archive &#187; PyPy is Fast (And So Can You)</title>
		<link>http://www.ripton.net/blog/?p=59#comment-53</link>
		<dc:creator>Matt Croydon::Postneo &#187; Blog Archive &#187; PyPy is Fast (And So Can You)</dc:creator>
		<pubDate>Fri, 18 Mar 2011 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripton.net/blog/?p=59#comment-53</guid>
		<description>[...] For the ones I looked at, PyPy had a 50-75% speed improvement over CPython. David Ripton posted a more complete set of Euler solution runtimes using PyPy, Unladen Swallow, Jython, Psyco, and CPython. Almost all of the time, PyPy is faster, [...]</description>
		<content:encoded><![CDATA[<p>[...] For the ones I looked at, PyPy had a 50-75% speed improvement over CPython. David Ripton posted a more complete set of Euler solution runtimes using PyPy, Unladen Swallow, Jython, Psyco, and CPython. Almost all of the time, PyPy is faster, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyPy gets faster by [BLOCKED BY STBV] from boyd import jeremy</title>
		<link>http://www.ripton.net/blog/?p=59#comment-46</link>
		<dc:creator>[BLOCKED BY STBV] from boyd import jeremy</dc:creator>
		<pubDate>Fri, 22 Oct 2010 22:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripton.net/blog/?p=59#comment-46</guid>
		<description>&lt;strong&gt;PyPy outperforming CPython and Psyco...&lt;/strong&gt;

David Ripton ran a bunch of implementations against his collection of Euler Challenge solutions: And now PyPy is clearly the fastest Python implementation for this code, with both the most wins and the lowest overall time.  Psyco is still pretty close...</description>
		<content:encoded><![CDATA[<p><strong>PyPy outperforming CPython and Psyco&#8230;</strong></p>
<p>David Ripton ran a bunch of implementations against his collection of Euler Challenge solutions: And now PyPy is clearly the fastest Python implementation for this code, with both the most wins and the lowest overall time.  Psyco is still pretty close&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Pathological cases for the PyPy JIT by Not Even My Wife Reads This :: PyPy gets faster</title>
		<link>http://www.ripton.net/blog/?p=51#comment-37</link>
		<dc:creator>Not Even My Wife Reads This :: PyPy gets faster</dc:creator>
		<pubDate>Thu, 14 Oct 2010 03:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripton.net/blog/?p=51#comment-37</guid>
		<description>[...] a previous post, I mentioned that PyPy was the fastest Python implementation for most of my Project Euler programs, [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I mentioned that PyPy was the fastest Python implementation for most of my Project Euler programs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DC Randonneurs Frederick 400k ride report by DC Randonneurs 400K: Sun &#38; Fun, Mostly&#8230; &#171; The Daily Randonneur</title>
		<link>http://www.ripton.net/blog/?p=40#comment-29</link>
		<dc:creator>DC Randonneurs 400K: Sun &#38; Fun, Mostly&#8230; &#171; The Daily Randonneur</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripton.net/blog/?p=40#comment-29</guid>
		<description>[...] and David Ripton has written a report. See the photos by Russ Here and David&#8217;s report at his Not Even My Wife Reads This blog. Thanks [...]</description>
		<content:encoded><![CDATA[<p>[...] and David Ripton has written a report. See the photos by Russ Here and David's report at his Not Even My Wife Reads This blog. Thanks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twisted AMP chat example by Not Even My Wife Reads This :: AmpChat WxPython support</title>
		<link>http://www.ripton.net/blog/?p=16#comment-21</link>
		<dc:creator>Not Even My Wife Reads This :: AmpChat WxPython support</dc:creator>
		<pubDate>Sat, 22 Nov 2008 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripton.net/blog/?p=16#comment-21</guid>
		<description>[...] Stephen Waterbury added a WxPython client to my AmpChat example program. (Mentioned earlier in this post.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Waterbury added a WxPython client to my AmpChat example program. (Mentioned earlier in this post.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DC Randonneurs Capacon 200k Ride Report by David&#8217;s Cacapon 200K Story &#171; The Daily Randonneur</title>
		<link>http://www.ripton.net/blog/?p=28#comment-17</link>
		<dc:creator>David&#8217;s Cacapon 200K Story &#171; The Daily Randonneur</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripton.net/blog/?p=28#comment-17</guid>
		<description>[...] has written a captivating tale of perseverence at his blog, Not Even My Wife Reads This. Here&#8217;s an excerpt: I know it’s possible to pedal with one foot. I’ve seen an amputee [...]</description>
		<content:encoded><![CDATA[<p>[...] has written a captivating tale of perseverence at his blog, Not Even My Wife Reads This. Here's an excerpt: I know it’s possible to pedal with one foot. I’ve seen an amputee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
